Zurich Financial Services Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 65,000.0 | 67,186.0 | 59,678.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | 3,786.0 |
| Income Taxes | -- | -- | 1,093.0 |
| Net Income After Taxes | 0.0 | 0.0 | 2,693.0 |
| Continuing Operations | -- | -- | 2,693.0 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 2,693.0 |
| Total Net Income | 4,625.0 | 3,214.0 | 2,587.0 |
| Net Profit Margin | 7.1% | 4.8% | 4.3% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






