YKK Income Statement
View: Annual
| Mar 04 (Prelim.) | Mar 03 | Mar 02 | |
|---|---|---|---|
| Revenue | 5,280.6 | 4,073.0 | 2,849.6 |
| Cost of Goods Sold | -- | 2,659.5 | 1,936.5 |
| Gross Profit | -- | 1,413.4 | 913.1 |
| Gross Profit Margin | 0.0% | 34.7% | 32.0% |
| SG&A Expense | -- | 1,058.3 | 664.1 |
| Depreciation & Amortization | -- | 356.1 | 333.4 |
| Operating Income | -- | 355.1 | 249.0 |
| Operating Margin | -- | 8.7% | 8.7% |
| Nonoperating Income | -- | 0.0 | 0.0 |
| Nonoperating Expenses | -- | 154.8 | 129.0 |
| Income Before Taxes | -- | 200.3 | 120.0 |
| Income Taxes | -- | 81.1 | 43.0 |
| Net Income After Taxes | 0.0 | 119.3 | 77.0 |
| Continuing Operations | -- | 119.3 | 77.0 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 119.3 | 77.0 |
| Total Net Income | 274.4 | 112.2 | 55.7 |
| Net Profit Margin | 5.2% | 2.8% | 2.0% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





