XOMA Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 35.7 | 19.9 | 44.6 | 49.3 | 29.2 |
| Net Receivables | 12.5 | 7.7 | 12.1 | 13.4 | 12.3 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 1.8 | 1.7 | 1.4 | 2.1 | 1.5 |
| Total Current Assets | 49.9 | 29.3 | 58.1 | 64.8 | 43.0 |
| Net Fixed Assets | 27.8 | 26.1 | 25.6 | 24.3 | 23.2 |
| Other Noncurrent Assets | 1.9 | 0.9 | 1.1 | 1.3 | 1.3 |
| Total Assets | 79.6 | 56.3 | 84.8 | 90.4 | 67.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 17.5 | 11.1 | 15.6 | 13.1 | 12.5 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 7.2 | 5.9 | 8.0 | 8.0 | 7.7 |
| Total Current Liabilities | 24.6 | 16.9 | 23.6 | 21.1 | 20.2 |
| Long-Term Debt | 76.3 | 42.7 | 50.8 | 49.3 | 49.3 |
| Other Noncurrent Liabilities | 9.2 | 8.9 | 10.1 | 10.8 | 11.9 |
| Total Liabilities | 110.1 | 68.6 | 84.5 | 81.2 | 81.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | (30.5) | (12.2) | 0.3 | 9.3 | (13.8) |
| Total Equity | (30.5) | (12.2) | 0.3 | 9.3 | (13.8) |
| Shares Outstanding (mil.) | 132.3 | 132.3 | 132.3 | 131.8 | 131.7 |





