Xcel Energy Inc.Minneapolis, MN, United States (NYSE: XEL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Xcel Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 2,314.6 2,016.1 2,016.1 2,695.5 2,695.5
Cost of Goods Sold 1,058.7 947.5 947.5 1,521.9 1,521.9
Gross Profit 1,255.9 1,068.6 1,068.6 1,173.7 1,173.7
Gross Profit Margin 54.3% 53.0% 53.0% 43.5% 43.5%
SG&A Expense 47.2 41.4 41.4 45.2 45.2
Depreciation & Amortization 198.2 202.3 202.3 208.7 208.7
Operating Income 482.8 301.1 301.1 391.4 391.4
Operating Margin 20.9% 14.9% 14.9% 14.5% 14.5%
Nonoperating Income 17.6 22.0 22.0 21.4 21.4
Nonoperating Expenses (50.8) (53.4) (53.4) (52.2) (52.2)
Income Before Taxes 353.0 171.7 171.7 259.8 259.8
Income Taxes 135.6 57.8 57.8 87.1 87.1
Net Income After Taxes 217.4 113.8 113.8 172.7 172.7

Continuing Operations 221.8 117.1 117.1 175.8 175.8
Discontinued Operations (1.0) 0.0 0.0 (1.8) (1.8)
Total Operations 220.8 117.1 117.1 174.1 174.1
Total Net Income 220.8 117.1 117.1 174.1 174.1
Net Profit Margin 9.5% 5.8% 5.8% 6.5% 6.5%

Diluted EPS from Total Net Income ($) 0.48 0.25 0.25 0.38 0.38
Dividends per Share 0.00 0.25 0.25 0.24 0.24
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy