Xcel Energy Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 90.2 | 380.3 | 380.3 | 301.3 | 301.3 |
| Net Receivables | 1,106.5 | 1,200.3 | 1,200.3 | 1,306.2 | 1,306.2 |
| Inventories | 554.9 | 435.5 | 435.5 | 450.8 | 450.8 |
| Other Current Assets | 639.2 | 542.6 | 542.6 | 394.0 | 394.0 |
| Total Current Assets | 2,390.8 | 2,558.7 | 2,558.7 | 2,452.3 | 2,452.3 |
| Net Fixed Assets | 18,514.8 | 18,201.1 | 18,201.1 | 17,947.5 | 17,947.5 |
| Other Noncurrent Assets | 4,175.6 | 4,227.5 | 4,227.5 | 4,228.5 | 4,228.5 |
| Total Assets | 25,081.2 | 24,987.3 | 24,987.3 | 24,628.3 | 24,628.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 811.6 | 793.7 | 793.7 | 857.7 | 857.7 |
| Short-Term Debt | 678.5 | 828.8 | 828.8 | 897.3 | 897.3 |
| Other Current Liabilities | 896.3 | 928.8 | 928.8 | 926.6 | 926.6 |
| Total Current Liabilities | 2,386.5 | 2,551.3 | 2,551.3 | 2,681.6 | 2,681.6 |
| Long-Term Debt | 7,945.4 | 8,055.6 | 8,055.6 | 7,666.3 | 7,666.3 |
| Other Noncurrent Liabilities | 7,453.1 | 7,201.6 | 7,201.6 | 7,126.3 | 7,126.3 |
| Total Liabilities | 17,785.0 | 17,808.5 | 17,808.5 | 17,474.2 | 17,474.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 |
| Common Stock Equity | 7,191.2 | 7,073.7 | 7,073.7 | 7,049.1 | 7,049.1 |
| Total Equity | 7,296.2 | 7,178.7 | 7,178.7 | 7,154.1 | 7,154.1 |
| Shares Outstanding (mil.) | 456.6 | 455.7 | 456.6 | 456.6 | 455.7 |



