Xcel Energy Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 249.2 | 51.1 | 37.5 |
| Net Receivables | 1,644.3 | 1,683.5 | 1,347.6 |
| Inventories | 666.7 | 605.0 | 764.8 |
| Other Current Assets | 455.4 | 467.5 | 484.3 |
| Total Current Assets | 3,015.5 | 2,807.2 | 2,634.2 |
| Net Fixed Assets | 17,688.7 | 16,675.7 | 15,548.7 |
| Other Noncurrent Assets | 4,254.2 | 3,701.8 | 3,775.5 |
| Total Assets | 24,958.5 | 23,184.7 | 21,958.3 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,120.3 | 1,079.3 | 1,101.3 |
| Short-Term Debt | 1,014.0 | 1,726.1 | 962.7 |
| Other Current Liabilities | 911.9 | 835.7 | 801.3 |
| Total Current Liabilities | 3,046.2 | 3,641.1 | 2,865.3 |
| Long-Term Debt | 7,731.7 | 6,342.2 | 6,449.6 |
| Other Noncurrent Liabilities | 7,111.8 | 6,795.5 | 6,721.6 |
| Total Liabilities | 17,889.8 | 16,778.7 | 16,036.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 105.0 | 105.0 | 105.0 |
| Common Stock Equity | 6,963.7 | 6,301.0 | 5,816.8 |
| Total Equity | 7,068.7 | 6,406.0 | 5,921.8 |
| Shares Outstanding (mil.) | 456.6 | 456.6 | 456.6 |



