Wolverine World Wide Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 286.8 | 246.4 | 246.4 | 255.3 | 255.3 |
| Cost of Goods Sold | 172.8 | 153.4 | 153.4 | 152.4 | 152.4 |
| Gross Profit | 114.0 | 93.1 | 93.1 | 102.9 | 102.9 |
| Gross Profit Margin | 39.7% | 37.8% | 37.8% | 40.3% | 40.3% |
| SG&A Expense | 74.0 | 72.8 | 72.8 | 75.3 | 75.3 |
| Depreciation & Amortization | -- | -- | 7.3 | -- | -- |
| Operating Income | 36.6 | 11.9 | 11.9 | 15.7 | 15.7 |
| Operating Margin | 12.7% | 4.8% | 4.8% | 6.2% | 6.2% |
| Nonoperating Income | 0.3 | (0.5) | (0.5) | 0.1 | 0.1 |
| Nonoperating Expenses | (0.0) | (0.1) | (0.1) | (0.1) | (0.1) |
| Income Before Taxes | 36.5 | 11.7 | 11.7 | 15.5 | 15.5 |
| Income Taxes | 9.7 | 3.8 | 3.8 | 5.0 | 5.0 |
| Net Income After Taxes | 26.8 | 7.9 | 7.9 | 10.5 | 10.5 |
| Continuing Operations | 26.8 | 7.9 | 7.9 | 10.5 | 10.5 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 26.8 | 7.9 | 7.9 | 10.5 | 10.5 |
| Total Net Income | 26.8 | 7.9 | 7.9 | 10.5 | 10.5 |
| Net Profit Margin | 9.3% | 3.2% | 3.2% | 4.1% | 4.1% |
| Diluted EPS from Total Net Income ($) | 0.54 | 0.16 | 0.16 | 0.21 | 0.21 |
| Dividends per Share | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |



