Wisconsin Energy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.56 | $0.81 | $2.86 | $3.22 |
| Number of Analysts | 4 | 4 | 9 | 10 |
| High Estimate | $0.57 | $0.91 | $3.00 | $3.40 |
| Low Estimate | $0.55 | $0.74 | $2.80 | $3.10 |
| Year Ago EPS | $0.70 | $0.80 | $2.84 | $2.86 |
| Growth Rate | (20)% | 0.62% | 0.63% | 12.64% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





