Winn-Dixie Balance Sheet
View: Annual
| Assets | Jun 09 | Jun 08 | Jun 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 182.8 | 201.3 | 201.9 |
| Net Receivables | 73.5 | 84.8 | 133.0 |
| Inventories | 665.5 | 649.0 | 641.5 |
| Other Current Assets | 32.6 | 44.3 | 45.8 |
| Total Current Assets | 954.3 | 979.4 | 1,022.2 |
| Net Fixed Assets | 591.7 | 446.9 | 300.2 |
| Other Noncurrent Assets | 269.0 | 349.3 | 348.5 |
| Total Assets | 1,815.0 | 1,775.5 | 1,670.9 |
| Liabilities and Shareholder's Equity | Jun 09 | Jun 08 | Jun 07 |
| Current Liabilities | |||
| Accounts Payable | 333.5 | 340.2 | 262.8 |
| Short-Term Debt | 10.9 | 7.9 | 6.3 |
| Other Current Liabilities | 314.8 | 317.2 | 273.2 |
| Total Current Liabilities | 659.2 | 665.3 | 542.3 |
| Long-Term Debt | 24.4 | 17.8 | 18.6 |
| Other Noncurrent Liabilities | 252.4 | 266.8 | 313.0 |
| Total Liabilities | 936.0 | 949.9 | 874.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 879.1 | 825.6 | 796.9 |
| Total Equity | 879.1 | 825.6 | 796.9 |
| Shares Outstanding (mil.) | 54.9 | 54.9 | 54.9 |



