Wimm-Bill-Dann Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | Dollar0.00 | $3.22 | $3.14 | $4.37 |
| Number of Analysts | 1 | 1 | 6 | 7 |
| High Estimate | Dollar0.00 | $3.22 | $3.55 | $5.18 |
| Low Estimate | Dollar0.00 | $3.22 | $2.49 | $3.66 |
| Year Ago EPS | $0.70 | ($0.18) | $2.31 | $3.14 |
| Growth Rate | (100)% | --% | 35.93% | 39.04% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



