Williams-Sonoma Financial Statements
Williams-Sonoma Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Williams-Sonoma Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,361.5 | 3,944.9 | 3,727.5 |
| Gross Profit ($ mil.) | 1,135.2 | 1,536.0 | 1,487.3 |
| Operating Income ($ mil.) | 43.4 | 318.4 | 339.3 |
| Total Net Income ($ mil.) | 30.0 | 195.8 | 208.9 |
| Diluted EPS (Net Income) | 0.28 | 1.76 | 1.79 |
Williams-Sonoma Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 672.1 | 611.6 | 1,008.0 |
| Gross Profit ($ mil.) | 215.3 | 184.0 | 339.6 |
| Operating Income ($ mil.) | 0.5 | (29.2) | 19.5 |
| Total Net Income ($ mil.) | 0.4 | (18.7) | 12.2 |
| Diluted EPS (Net Income) | 0.00 | (0.18) | 0.11 |
Williams-Sonoma Stock Quote & Chart
| 11/06/09 16:03:42 EST •
NYSE •
19.24
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Williams-Sonoma Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.67 | 1.04 | 7.00 |
| Price/Earnings Ratio | (119.05) | 27.40 | 25.45 |
| Price/Book Ratio | 1.82 | 2.67 | 6.74 |
| Price/Cash Flow Ratio | 6.91 | 18.32 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Williams-Sonoma Financial Ratios
Williams-Sonoma Competitive Intelligence
| Bed Bath & Beyond | Euromarket Designs | Pier 1 Imports | |
|---|---|---|---|
| Annual Sales ($ mil.) | 7,208.3 | 0.0 | 1,320.7 |
| Employees | 37,000 | 7,500 | 16,700 |
| Market Cap ($ mil.) | 9,743.0 | -- | 325.2 |
Competitive Landscape



