Whole Foods Market, Inc. (NASDAQ (GS): WFMI)
550 Bowie St.
Austin, TX 78703 (Map) Phone: 512-477-4455
Fax: 512-482-7000
http://www.wholefoodsmarket.com
Austin, TX 78703 (Map) Phone: 512-477-4455
Fax: 512-482-7000
http://www.wholefoodsmarket.com
Basic Financial Information (WFMI)
- Company Type
- Public (NASDAQ (GS): WFMI)
- Fiscal Year-End
- September
- Financial Filings
- US SEC
- Investor Relations
- Company Web Site
Annual Income Statements (WFMI)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 07 | 3,219.4 | 1,121.7 | 145.3 | 182.7 | 0.63 |
| Sep 06 | 2,994.3 | 1,046.5 | 170.4 | 203.8 | 0.75 |
| Sep 05 | 2,667.0 | 935.5 | 130.3 | 136.4 | 0.56 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (WFMI)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 08 | 922.6 | 317.1 | 32.1 | 33.9 | 0.13 |
| Apr 08 | 941.6 | 328.6 | 37.8 | 40.0 | 0.14 |
| Jan 08 | 1,234.8 | 415.3 | 37.5 | 39.1 | 0.14 |
| Sep 07 | 851.5 | 294.5 | 28.4 | 33.9 | 0.12 |
| Jun 07 | 755.7 | 268.6 | 39.7 | 49.1 | 0.17 |
- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 12/01/08 16:00:21 EST |
|---|---|
| Price | $9.72 NASDAQ |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (WFMI)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.19 | 0.19 | 0.94 |
| Price/Earnings Ratio | 10.08 | 14.10 | 10.50 |
| Price/Book Ratio | 0.99 | 1.05 | 0.89 |
| Price/Cash Flow Ratio | 4.08 | 6.09 | 5.93 |
- 1Industry: Food Stores
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Whole Foods and its top 3 competitors
Top Competitors (WFMI)
| Whole Foods | Kroger | Safeway | Trader Joe's | |
|---|---|---|---|---|
| Annual Sales | 4,287.3 | 45,680.8 | 27,502.8 | 2,601.6 |
| Employees | 52,600 | 323,000 | 201,000 | -- |
| Market Cap (£ mil.) | 886.9 | 11,432.1 | 5,824.7 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data

