Whole Foods Market, Inc.Austin, TX, United States (NASDAQ (GS): WFMI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Whole Foods Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 6,591.8 5,607.4 4,701.3
Cost of Goods Sold 4,295.2 3,647.7 3,052.2
Gross Profit 2,296.6 1,959.6 1,649.1
Gross Profit Margin 34.8% 34.9% 35.1%
SG&A Expense 1,811.5 1,483.9 1,281.5
Depreciation & Amortization 187.6 156.7 137.9
Operating Income 297.5 319.0 229.7
Operating Margin 4.5% 5.7% 4.9%
Nonoperating Income 11.3 20.7 9.6
Nonoperating Expenses 4.2 0.0 2.2
Income Before Taxes 304.6 339.7 237.1
Income Taxes 121.8 135.9 100.8
Net Income After Taxes 182.7 203.8 136.4

Continuing Operations 182.7 203.8 136.4
Discontinued Operations -- -- --
Total Operations 182.7 203.8 136.4
Total Net Income 182.7 203.8 136.4
Net Profit Margin 2.8% 3.6% 2.9%

Diluted EPS from Total Net Income ($) 1.29 1.41 0.99
Dividends per Share 0.69 2.42 0.42
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox