Whirlpool Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 201.0 | 262.0 | 524.0 |
| Net Receivables | 2,928.0 | 3,048.0 | 2,215.0 |
| Inventories | 2,665.0 | 2,348.0 | 1,591.0 |
| Other Current Assets | 761.0 | 818.0 | 380.0 |
| Total Current Assets | 6,555.0 | 6,476.0 | 4,710.0 |
| Net Fixed Assets | 3,212.0 | 3,157.0 | 2,511.0 |
| Other Noncurrent Assets | 4,242.0 | 4,245.0 | 1,027.0 |
| Total Assets | 14,009.0 | 13,878.0 | 8,248.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 4,688.0 | 4,788.0 | 3,420.0 |
| Short-Term Debt | 127.0 | 17.0 | 365.0 |
| Other Current Liabilities | 1,078.0 | 1,197.0 | 516.0 |
| Total Current Liabilities | 5,893.0 | 6,002.0 | 4,301.0 |
| Long-Term Debt | 1,668.0 | 1,798.0 | 745.0 |
| Other Noncurrent Liabilities | 2,537.0 | 2,795.0 | 1,457.0 |
| Total Liabilities | 10,098.0 | 10,595.0 | 6,503.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,911.0 | 3,283.0 | 1,745.0 |
| Total Equity | 3,911.0 | 3,283.0 | 1,745.0 |
| Shares Outstanding (mil.) | 76.0 | 78.0 | 68.0 |





