Westpac Banking Income Statement
View: Annual
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 24,633.6 | 16,180.2 | 14,197.1 |
| Cost of Goods Sold | 6,259.7 | 5,652.5 | 5,280.3 |
| Gross Profit | 18,373.9 | 10,527.6 | 8,916.8 |
| Gross Profit Margin | 74.6% | 65.1% | 62.8% |
| SG&A Expense | 5,780.8 | 3,341.2 | 3,057.9 |
| Depreciation & Amortization | 276.3 | 209.1 | 342.1 |
| Operating Income | 12,316.8 | 6,977.4 | 5,516.7 |
| Operating Margin | 50.0% | 43.1% | 38.9% |
| Nonoperating Income | 395.3 | (38.1) | (170.3) |
| Nonoperating Expenses | 7,743.3 | 3,644.4 | 2,222.4 |
| Income Before Taxes | 4,573.5 | 3,294.9 | 2,984.9 |
| Income Taxes | 1,512.1 | 1,061.9 | 901.7 |
| Net Income After Taxes | 3,061.4 | 2,232.9 | 2,083.2 |
| Continuing Operations | 3,397.2 | 2,192.6 | 2,138.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,397.2 | 2,192.6 | 2,138.7 |
| Total Net Income | 3,397.2 | 2,192.6 | 2,138.7 |
| Net Profit Margin | 13.8% | 13.6% | 15.1% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 5.04 | 3.99 | 3.57 |





