Wendy's International, Inc.Dublin, OH, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Wendy's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 2,450.2 2,453.3 3,783.1
Cost of Goods Sold 1,919.6 2,001.3 2,858.2
Gross Profit 530.7 452.0 924.9
Gross Profit Margin 21.7% 18.4% 24.4%
SG&A Expense 258.4 288.0 343.4
Depreciation & Amortization 115.3 123.7 204.3
Operating Income 157.0 40.3 377.2
Operating Margin 6.4% 1.6% 10.0%
Nonoperating Income 13.8 37.9 7.3
Nonoperating Expenses 45.0 35.7 46.4
Income Before Taxes 125.8 42.5 338.1
Income Taxes 39.1 5.4 114.0
Net Income After Taxes 86.6 37.0 224.1

Continuing Operations 86.6 37.0 224.1
Discontinued Operations 1.3 57.3 --
Total Operations 87.9 94.3 224.1
Total Net Income 87.9 94.3 224.1
Net Profit Margin 3.6% 3.8% 5.9%

Diluted EPS from Total Net Income ($) 0.97 0.82 1.92
Dividends per Share 0.46 0.33 0.28
Edgar Online logo
This data is provided as per license from EDGAR Online