Wells Fargo & CompanySan Francisco, CA, United States (NYSE: WFC)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Wells Fargo Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Revenue 13,652.0 13,959.0 13,785.0 13,279.0 12,570.0
Cost of Goods Sold 1,594.0 2,136.0 2,218.0 1,941.0 1,857.0
Gross Profit 12,058.0 11,823.0 11,567.0 11,338.0 10,713.0
Gross Profit Margin 88.3% 84.7% 83.9% 85.4% 85.2%
SG&A Expense 7,122.0 8,291.0 6,005.0 6,076.0 5,859.0
Depreciation & Amortization 368.0 391.0 377.0 382.0 382.0
Operating Income 4,568.0 3,141.0 5,185.0 4,880.0 4,472.0
Operating Margin 33.5% 22.5% 37.6% 36.7% 35.6%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 1,495.0 1,618.0 1,725.0 1,436.0 1,272.0
Income Before Taxes 3,073.0 1,523.0 3,460.0 3,444.0 3,200.0
Income Taxes 1,074.0 272.0 1,177.0 1,165.0 956.0
Net Income After Taxes 1,999.0 1,251.0 2,283.0 2,279.0 2,244.0

Continuing Operations 1,999.0 1,251.0 2,283.0 2,279.0 2,244.0
Discontinued Operations -- -- -- -- --
Total Operations 1,999.0 1,251.0 2,283.0 2,279.0 2,244.0
Total Net Income 1,999.0 1,251.0 2,283.0 2,279.0 2,244.0
Net Profit Margin 14.6% 9.0% 16.6% 17.2% 17.9%

Diluted EPS from Total Net Income ($) 0.60 0.37 0.68 0.67 0.66
Dividends per Share 0.31 0.31 0.31 0.28 0.28
Edgar Online logo
This data is provided as per license from EDGAR Online