WellPoint, Inc.Indianapolis, IN, United States (NYSE: WLP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

WellPoint Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 15,666.8 15,553.7 15,561.4 15,233.9 15,259.8
Cost of Goods Sold (118.9) 118.9 -- -- --
Gross Profit 15,785.7 15,434.8 -- -- --
Gross Profit Margin 100.8% 99.2% 0.0% 0.0% 0.0%
SG&A Expense 14,337.8 14,291.9 13,969.2 13,596.3 13,691.0
Depreciation & Amortization 145.4 144.7 144.1 146.6 151.4
Operating Income 1,302.5 998.2 1,448.1 1,491.0 1,417.4
Operating Margin 8.3% 6.4% 9.3% 9.8% 9.3%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 116.5 119.0 125.3 119.6 100.1
Income Before Taxes 1,186.0 879.2 1,322.8 1,371.4 1,317.3
Income Taxes 435.5 291.1 463.7 503.4 482.1
Net Income After Taxes 750.5 588.1 859.1 868.0 835.2

Continuing Operations 750.5 588.1 859.1 868.0 835.2
Discontinued Operations -- -- -- -- --
Total Operations 750.5 588.1 859.1 868.0 835.2
Total Net Income 750.5 588.1 859.1 868.0 835.2
Net Profit Margin 4.8% 3.8% 5.5% 5.7% 5.5%

Diluted EPS from Total Net Income ($) 1.43 1.07 1.50 1.45 1.35
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online