Weis Markets Financial Statements
Weis Markets Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Weis Markets Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,422.4 | 2,318.6 | 2,244.5 |
| Gross Profit ($ mil.) | 627.0 | 602.1 | 597.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 47.0 | 51.0 | 56.0 |
| Diluted EPS (Net Income) | 1.74 | 1.89 | 2.07 |
Weis Markets Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 606.2 | 619.4 | 603.9 |
| Gross Profit ($ mil.) | 163.6 | 159.8 | 156.4 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 16.5 | 17.0 | 8.1 |
| Diluted EPS (Net Income) | 0.61 | 0.63 | 0.30 |
Weis Markets Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.35 | 0.22 | 5.93 |
| Price/Earnings Ratio | 15.82 | 11.75 | 21.55 |
| Price/Book Ratio | 1.29 | 1.48 | 5.70 |
| Price/Cash Flow Ratio | 7.04 | 5.53 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Weis Markets Financial Ratios
Weis Markets Competitive Intelligence
| Giant Food | PetSmart | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,019.9 | 5,065.3 | 405,607.0 |
| Employees | 27,000 | 46,000 | 2,100,000 |
| Market Cap ($ mil.) | -- | 2,680.7 | 186,219.4 |
Competitive Landscape



