Weis Markets Financial Statements
Weis Markets Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Weis Markets Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,422.4 | 2,318.6 | 2,244.5 |
| Gross Profit ($ mil.) | 627.0 | 602.1 | 597.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 47.0 | 51.0 | 56.0 |
| Diluted EPS (Net Income) | 1.74 | 1.89 | 2.07 |
Weis Markets Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 623.2 | 615.4 | 606.2 |
| Gross Profit ($ mil.) | 171.1 | 166.0 | 163.6 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 15.6 | 15.2 | 16.5 |
| Diluted EPS (Net Income) | 0.58 | 0.56 | 0.61 |
Weis Markets Stock Quote & Chart
| 11/06/09 16:03:24 EST •
NYSE •
35.59
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Weis Markets Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.39 | 0.20 | 7.01 |
| Price/Earnings Ratio | 14.90 | 13.53 | 25.51 |
| Price/Book Ratio | 1.40 | 1.54 | 6.74 |
| Price/Cash Flow Ratio | 7.47 | 4.63 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Weis Markets Financial Ratios
Weis Markets Competitive Intelligence
| A&P | PetSmart | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 9,516.2 | 5,065.3 | 405,607.0 |
| Employees | 48,000 | 46,000 | 2,100,000 |
| Market Cap ($ mil.) | 689.0 | 3,001.8 | 197,778.1 |
Competitive Landscape



