WCI Communities Financial Statements
WCI Communities Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
WCI Communities Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 443.6 | 936.4 | 2,053.7 |
| Gross Profit ($ mil.) | -- | (305.8) | 250.4 |
| Operating Income ($ mil.) | (843.0) | (584.8) | 45.2 |
| Total Net Income ($ mil.) | (936.8) | (578.5) | 9.0 |
| Diluted EPS (Net Income) | (22.21) | (13.77) | 0.21 |
WCI Communities Quarterly Statements
| Quarter Ending Dec 08 | Quarter Ending Sep 08 | Quarter Ending Jun 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 66.0 | 72.6 | 230.1 |
| Gross Profit ($ mil.) | -- | -- | (36.2) |
| Operating Income ($ mil.) | (167.2) | (554.2) | -- |
| Total Net Income ($ mil.) | (175.6) | (576.8) | (100.2) |
| Diluted EPS (Net Income) | (4.16) | (13.68) | (2.38) |
WCI Communities Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | -- | 2.92 | 6.05 |
| Price/Earnings Ratio | -- | (59.17) | 21.98 |
| Price/Book Ratio | -- | 2.83 | 5.82 |
| Price/Cash Flow Ratio | -- | (20.45) | 37.59 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed WCI Communities Financial Ratios



