WCI Communities Income Statement
View: Annual | Quarterly
| Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Jun 08 |
|
|---|---|---|---|---|---|
| Revenue | 66.0 | 72.6 | 72.6 | 230.1 | 230.1 |
| Cost of Goods Sold | -- | -- | -- | 266.3 | 266.3 |
| Gross Profit | -- | -- | -- | (36.2) | (36.2) |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 22.8 | 21.1 | 21.1 | 31.4 | 31.4 |
| Depreciation & Amortization | 3.0 | 5.8 | 5.8 | 4.8 | 4.8 |
| Operating Income | (167.2) | (554.2) | (554.2) | -- | -- |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | -- | -- | -- | 0.4 | 0.4 |
| Nonoperating Expenses | -- | -- | -- | 31.7 | 31.7 |
| Income Before Taxes | (190.6) | (581.0) | (581.0) | (100.0) | (100.0) |
| Income Taxes | 2.8 | (22.0) | (22.0) | 0.3 | 0.3 |
| Net Income After Taxes | (193.4) | (559.1) | (559.1) | (100.2) | (100.2) |
| Continuing Operations | (175.6) | (576.8) | (576.8) | (100.2) | (100.2) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Operations | (175.6) | (576.8) | (576.8) | (100.2) | (100.2) |
| Total Net Income | (175.6) | (576.8) | (576.8) | (100.2) | (100.2) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (4.16) | (13.68) | (13.68) | (2.38) | (2.38) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



