Waters Corp. Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | -- | 358.4 | 388.2 | 388.2 | 428.5 |
| Net Receivables | 289.6 | 294.9 | 279.3 | 279.3 | 291.8 |
| Inventories | 197.1 | 196.3 | 190.9 | 190.9 | 173.1 |
| Other Current Assets | 635.1 | 208.6 | 104.6 | 104.6 | 63.0 |
| Total Current Assets | 1,121.8 | 1,058.3 | 963.0 | 963.0 | 956.3 |
| Net Fixed Assets | 209.2 | 203.3 | 183.8 | 183.8 | 171.6 |
| Other Noncurrent Assets | 554.5 | 541.1 | 527.7 | 527.7 | 495.0 |
| Total Assets | 1,885.6 | 1,802.6 | 1,674.5 | 1,674.5 | 1,622.9 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | -- | 51.3 | 47.6 | 47.6 | 47.2 |
| Short-Term Debt | 144.6 | 130.8 | 88.1 | 88.1 | 36.1 |
| Other Current Liabilities | 287.6 | 218.0 | 207.9 | 207.9 | 206.1 |
| Total Current Liabilities | 432.2 | 400.1 | 343.5 | 343.5 | 289.5 |
| Long-Term Debt | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 |
| Other Noncurrent Liabilities | 172.7 | 171.8 | 165.3 | 165.3 | 172.4 |
| Total Liabilities | 1,104.9 | 1,071.9 | 1,008.8 | 1,008.8 | 961.9 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 780.7 | 730.7 | 665.7 | 665.7 | 661.0 |
| Total Equity | 780.7 | 730.7 | 665.7 | 665.7 | 661.0 |
| Shares Outstanding (mil.) | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 |



