Warner Music Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Sep 08
|
Next Year
Sep 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.01) | $0.04 | ($0.28) | ($0.32) |
| Number of Analysts | 5 | 2 | 5 | 4 |
| High Estimate | $0.03 | $0.06 | ($0.24) | ($0.09) |
| Low Estimate | ($0.06) | $0.02 | ($0.35) | ($0.63) |
| Year Ago EPS | $0.01 | $0.01 | ($0.09) | ($0.28) |
| Growth Rate | (160)% | 300.00% | (213.33)% | (11.70)% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






