Walgreen Financial Statements
Walgreen Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
Walgreen Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 63,335.0 | 59,034.0 | 53,762.0 |
| Gross Profit ($ mil.) | 17,613.0 | 16,643.0 | 15,243.9 |
| Operating Income ($ mil.) | -- | 3,479.0 | -- |
| Total Net Income ($ mil.) | 2,006.0 | 2,157.0 | 2,041.3 |
| Diluted EPS (Net Income) | 2.02 | 2.17 | 2.03 |
Walgreen Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 15,703.0 | 16,210.0 | 16,475.0 |
| Gross Profit ($ mil.) | 4,346.0 | 4,459.0 | 4,657.0 |
| Operating Income ($ mil.) | -- | 846.0 | 1,030.0 |
| Total Net Income ($ mil.) | 436.0 | 522.0 | 640.0 |
| Diluted EPS (Net Income) | 0.44 | 0.53 | 0.65 |
Walgreen Stock Quote & Chart
| 11/09/09 15:15:57 EST •
NYSE •
39.94
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Walgreen Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.62 | 0.43 | 7.01 |
| Price/Earnings Ratio | 19.61 | 24.39 | 25.51 |
| Price/Book Ratio | 2.72 | 1.70 | 6.74 |
| Price/Cash Flow Ratio | 9.54 | 9.87 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Walgreen Financial Ratios
Walgreen Competitive Intelligence
| CVS Caremark | Rite Aid | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 87,471.9 | 26,289.3 | 405,607.0 |
| Employees | 215,000 | 103,000 | 2,100,000 |
| Market Cap ($ mil.) | 41,666.1 | 1,172.3 | 197,778.1 |
Competitive Landscape



