Walgreen Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
Aug 10
|
Next Year
Aug 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.47 | $0.74 | $2.33 | $2.77 |
| Number of Analysts | 18 | 15 | 21 | 18 |
| High Estimate | $0.52 | $0.78 | $2.48 | $3.01 |
| Low Estimate | $0.42 | $0.68 | $2.16 | $2.46 |
| Year Ago EPS | $0.41 | $0.65 | $2.02 | $2.33 |
| Growth Rate | 15% | 13.74% | 15.30% | 18.74% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



