Walgreen Co.Deerfield, IL, United States (NYSE: WAG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Walgreen Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Net Operating Cash Flow 4,111.0 -- 1,740.0 312.0 3,039.0
Net Investing Cash Flow (2,776.0) -- (1,896.0) (684.0) (2,818.0)
Net Financing Cash Flow 309.0 -- 622.0 815.0 (33.0)
Net Change in Cash 1,644.0 -- 466.0 443.0 188.0
Depreciation & Amortization 975.0 -- 477.0 236.0 840.0
Capital Expenditures (1,927.0) -- (1,092.0) (638.0) (2,225.0)
Cash Dividends Paid (446.0) -- (223.0) (111.0) (376.0)
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy