Walgreen Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
Quarter Ending Aug 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,087.0 | 2,300.0 | 909.0 | 886.0 | 443.0 |
| Net Receivables | 2,496.0 | 2,797.0 | 2,836.0 | 2,776.0 | 2,527.0 |
| Inventories | 6,789.0 | 6,891.0 | 7,584.0 | 8,298.0 | 7,249.0 |
| Other Current Assets | 677.0 | 264.0 | 853.0 | 199.0 | 214.0 |
| Total Current Assets | 12,049.0 | 12,252.0 | 12,182.0 | 12,159.0 | 10,433.0 |
| Net Fixed Assets | 10,802.0 | 10,595.0 | 10,387.0 | 10,150.0 | 9,775.0 |
| Other Noncurrent Assets | 2,291.0 | 2,296.0 | 2,256.0 | 2,204.0 | 2,202.0 |
| Total Assets | 25,142.0 | 25,143.0 | 24,825.0 | 24,513.0 | 22,410.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
Quarter Ending Aug 08 |
| Current Liabilities | |||||
| Accounts Payable | 4,308.0 | 4,599.0 | 4,934.0 | 5,026.0 | 4,289.0 |
| Short-Term Debt | 15.0 | 10.0 | 12.0 | 1,080.0 | 83.0 |
| Other Current Liabilities | 2,446.0 | 2,364.0 | 2,315.0 | 2,390.0 | 2,272.0 |
| Total Current Liabilities | 6,769.0 | 6,973.0 | 7,261.0 | 8,496.0 | 6,644.0 |
| Long-Term Debt | 2,336.0 | 2,338.0 | 2,332.0 | 1,337.0 | 1,337.0 |
| Other Noncurrent Liabilities | 1,661.0 | 1,645.0 | 1,553.0 | 1,549.0 | 1,560.0 |
| Total Liabilities | 10,766.0 | 10,956.0 | 11,146.0 | 11,382.0 | 9,541.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 14,376.0 | 14,187.0 | 13,679.0 | 13,131.0 | 12,869.0 |
| Total Equity | 14,376.0 | 14,187.0 | 13,679.0 | 13,131.0 | 12,869.0 |
| Shares Outstanding (mil.) | 988.8 | 988.8 | 988.8 | 988.8 | 988.8 |



