Walgreen Co.Deerfield, IL, United States (NYSE: WAG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Walgreen Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Aug 07 Aug 06 Aug 05
Revenue 53,762.0 47,409.0 42,201.6
Cost of Goods Sold 38,518.1 34,240.4 30,413.8
Gross Profit 15,243.9 13,168.6 11,787.8
Gross Profit Margin 28.4% 27.8% 27.9%
SG&A Expense 11,417.3 9,894.9 8,881.7
Depreciation & Amortization 675.9 572.2 482.1
Operating Income 3,150.7 2,701.5 2,424.0
Operating Margin 5.9% 5.7% 5.7%
Nonoperating Income 38.4 52.6 31.6
Nonoperating Expenses -- -- --
Income Before Taxes 3,189.1 2,754.1 2,455.6
Income Taxes 1,147.8 1,003.5 896.1
Net Income After Taxes 2,041.3 1,750.6 1,559.5

Continuing Operations 2,041.3 1,750.6 1,559.5
Discontinued Operations -- -- --
Total Operations 2,041.3 1,750.6 1,559.5
Total Net Income 2,041.3 1,750.6 1,559.5
Net Profit Margin 3.8% 3.7% 3.7%

Diluted EPS from Total Net Income ($) 2.03 1.72 1.52
Dividends per Share 0.41 0.27 0.22
Edgar Online logo
This data is provided as per license from EDGAR Online