Wal-Mart Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Apr 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 8,072.0 | 5,569.0 | 4,950.0 | 6,094.0 | 6,563.0 |
| Net Receivables | 3,256.0 | 3,654.0 | 3,070.0 | 2,767.0 | 2,924.0 |
| Inventories | 35,541.0 | 35,180.0 | 39,555.0 | 34,184.0 | 35,200.0 |
| Other Current Assets | 3,426.0 | 3,182.0 | 3,337.0 | 3,342.0 | 2,892.0 |
| Total Current Assets | 50,295.0 | 47,585.0 | 50,912.0 | 46,387.0 | 47,579.0 |
| Net Fixed Assets | 97,625.0 | 97,017.0 | 96,131.0 | 92,948.0 | 90,284.0 |
| Other Noncurrent Assets | 19,563.0 | 18,912.0 | 18,021.0 | 17,614.0 | 17,559.0 |
| Total Assets | 167,483.0 | 163,514.0 | 165,064.0 | 156,949.0 | 155,422.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Apr 07 |
| Current Liabilities | |||||
| Accounts Payable | 48,993.0 | 44,278.0 | 46,502.0 | 43,768.0 | 45,615.0 |
| Short-Term Debt | 12,109.0 | 11,269.0 | 13,847.0 | 11,482.0 | 9,085.0 |
| Other Current Liabilities | -- | 2,907.0 | -- | -- | -- |
| Total Current Liabilities | 61,102.0 | 58,454.0 | 60,349.0 | 55,250.0 | 54,700.0 |
| Long-Term Debt | 35,963.0 | 33,402.0 | 33,590.0 | 31,560.0 | 33,115.0 |
| Other Noncurrent Liabilities | 7,188.0 | 7,050.0 | 8,046.0 | 7,853.0 | 7,696.0 |
| Total Liabilities | 104,253.0 | 98,906.0 | 101,985.0 | 94,663.0 | 95,511.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 63,230.0 | 64,608.0 | 63,079.0 | 62,286.0 | 59,911.0 |
| Total Equity | 63,230.0 | 64,608.0 | 63,079.0 | 62,286.0 | 59,911.0 |
| Shares Outstanding (mil.) | 3,943.7 | 3,973.0 | 4,004.8 | 4,068.2 | 4,108.8 |





