Vonage Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.08) | -- | ($0.16) | ($0.10) |
| Number of Analysts | 1 | 0 | 1 | 1 |
| High Estimate | ($0.08) | -- | ($0.16) | ($0.10) |
| Low Estimate | ($0.08) | -- | ($0.16) | ($0.10) |
| Year Ago EPS | ($0.07) | ($0.05) | ($0.22) | ($0.16) |
| Growth Rate | (14)% | --% | 27.27% | 37.50% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



