Volkswagen Balance Sheet
View: Annual
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 9,430.6 | 13,941.4 |
| Net Receivables | -- | 33,219.6 | 36,099.6 |
| Inventories | -- | 14,973.1 | 15,604.2 |
| Other Current Assets | -- | 10,883.7 | 9,908.1 |
| Total Current Assets | -- | 68,507.0 | 75,553.3 |
| Net Fixed Assets | -- | 27,101.5 | 32,456.4 |
| Other Noncurrent Assets | -- | 61,999.3 | 65,180.1 |
| Total Assets | 180,220.3 | 157,607.8 | 173,189.8 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 10,038.1 | 10,140.0 |
| Short-Term Debt | -- | 36,703.8 | 39,399.1 |
| Other Current Liabilities | -- | 16,391.9 | 26,985.4 |
| Total Current Liabilities | -- | 63,133.8 | 66,384.5 |
| Long-Term Debt | -- | 36,729.9 | 43,918.1 |
| Other Noncurrent Liabilities | -- | 29,739.0 | 30,209.9 |
| Total Liabilities | 144,653.3 | 129,602.7 | 140,512.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 27,949.5 | 32,551.9 |
| Total Equity | 35,567.0 | 28,005.1 | 32,677.3 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |


