voestalpine Balance Sheet
View: Annual
| Assets | Mar 05 | Mar 04 | Mar 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | 229.2 | 239.3 | 123.7 |
| Net Receivables | 1,433.8 | 979.9 | 881.6 |
| Inventories | 1,581.6 | 1,136.6 | 978.1 |
| Other Current Assets | 235.3 | 368.0 | 220.6 |
| Total Current Assets | 3,479.9 | 2,723.8 | 2,204.0 |
| Net Fixed Assets | 2,797.7 | 2,434.4 | 2,008.2 |
| Other Noncurrent Assets | 637.7 | 525.3 | 663.6 |
| Total Assets | 6,915.3 | 5,683.5 | 4,875.8 |
| Liabilities and Shareholder's Equity | Mar 05 | Mar 04 | Mar 03 |
| Current Liabilities | |||
| Accounts Payable | 908.7 | 662.3 | 531.0 |
| Short-Term Debt | 800.0 | 432.2 | 539.7 |
| Other Current Liabilities | 851.5 | 532.1 | 430.2 |
| Total Current Liabilities | 2,560.2 | 1,626.6 | 1,500.8 |
| Long-Term Debt | 900.5 | 643.1 | 664.5 |
| Other Noncurrent Liabilities | 657.2 | 1,070.0 | 724.9 |
| Total Liabilities | 4,118.0 | 3,339.6 | 2,890.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 2,735.6 | 2,279.5 | 1,927.8 |
| Total Equity | 2,797.4 | 2,343.9 | 1,985.6 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





