Vivendi Balance Sheet
View: Annual | Quarterly
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 3,572.1 | 4,667.6 |
| Net Receivables | -- | 6,340.1 | 10,692.8 |
| Inventories | -- | 444.1 | 604.4 |
| Other Current Assets | -- | 1,479.3 | -- |
| Total Current Assets | -- | 11,835.7 | 15,964.8 |
| Net Fixed Assets | -- | 5,129.6 | 6,908.0 |
| Other Noncurrent Assets | -- | 34,878.2 | 37,365.5 |
| Total Assets | 56,793.2 | 51,843.6 | 60,238.3 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 11,046.9 | 18,082.4 |
| Short-Term Debt | -- | 2,558.3 | -- |
| Other Current Liabilities | -- | 684.6 | 2,379.5 |
| Total Current Liabilities | -- | 14,289.8 | 20,461.9 |
| Long-Term Debt | -- | 5,667.4 | 7,571.1 |
| Other Noncurrent Liabilities | -- | 10,768.6 | 12,444.7 |
| Total Liabilities | 27,948.1 | 30,725.7 | 40,477.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | -- | 21,117.8 | 19,760.6 |
| Total Equity | 28,845.2 | 21,117.8 | 19,760.6 |
| Shares Outstanding (mil.) | 0.0 | 63.2 | 63.2 |





