Visa Inc. (NYSE: V)
900 Metro Center Blvd.
Foster City, CA 94404 (Map) Phone: 650-432-3200
Fax: 650-432-7436
Toll Free: 800-947-2911
http://corporate.visa.com
Foster City, CA 94404 (Map) Phone: 650-432-3200
Fax: 650-432-7436
Toll Free: 800-947-2911
http://corporate.visa.com
| View: Quarterly | Quarter Ending Sep 09 (Prelim.) | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Revenue | 1,180.2 | 996.3 | 1,158.8 | 1,201.0 | 940.3 |
| Cost of Goods Sold | 279.5 | 217.3 | 256.1 | -- | -- |
| Gross Profit | 900.7 | 779.0 | 902.7 | -- | -- |
| Gross Profit Margin | 76.3% | 78.2% | 77.9% | -- | -- |
| SG&A Expense | 316.6 | 247.0 | 243.4 | 497.9 | 53.9 |
| Depreciation & Amortization | 38.3 | 34.5 | 39.4 | 35.9 | 32.5 |
| Operating Income | 557.8 | 803.2 | 645.2 | 678.9 | (222.3) |
| Operating Margin | 47.3% | 80.6% | 55.7% | 56.5% | -- |
| Nonoperating Income | 11.9 | 305.7 | 25.3 | 11.7 | 21.5 |
| Nonoperating Expenses | (15.7) | (18.2) | (21.1) | (20.7) | (14.9) |
| Income Before Taxes | 542.1 | 785.1 | 624.1 | 658.1 | (237.1) |
| Income Taxes | 219.2 | 343.8 | 247.7 | 261.7 | (41.3) |
| Net Income After Taxes | 322.8 | 441.3 | 376.4 | 396.4 | (195.9) |
| Continuing Operations | 322.8 | 441.3 | 377.1 | 396.4 | (195.9) |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 322.8 | 441.3 | 377.1 | 396.4 | (195.9) |
| Total Net Income | 322.8 | 441.3 | 377.1 | 396.4 | (195.9) |
| Net Profit Margin | 27.4% | 44.3% | 32.5% | 33.0% | -- |
| Diluted EPS from Total Net Income (£) | 0.43 | 0.59 | 0.33 | 0.34 | (0.13) |
| Dividends per Share | 0.07 | 0.06 | 0.07 | 0.07 | 0.00 |
