Virgin Media Inc.New York, NY, United States (NASDAQ (GS): VMED)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Virgin Media Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 08 Dec 07 Dec 06
Revenue 5,812.2 8,132.3 7,053.8
Cost of Goods Sold 2,647.4 3,643.1 3,082.2
Gross Profit 3,164.8 4,489.2 3,971.7
Gross Profit Margin 54.5% 55.2% 56.3%
SG&A Expense 1,279.8 1,916.8 1,775.9
Depreciation & Amortization 1,739.7 2,471.8 2,047.7
Operating Income (617.4) 106.2 (126.5)
Operating Margin -- 1.3% --
Nonoperating Income (166.6) 34.1 (213.6)
Nonoperating Expenses (673.7) -- --
Income Before Taxes (1,331.4) (920.3) (1,022.2)
Income Taxes (9.8) 5.0 (23.1)
Net Income After Taxes (1,321.5) (925.3) (999.1)

Continuing Operations (1,322.5) (925.3) (997.1)
Discontinued Operations 0.0 0.0 15.5
Total Operations (1,322.5) (925.3) (981.6)
Total Net Income (1,322.5) (925.3) (981.6)
Net Profit Margin -- -- --

Diluted EPS from Total Net Income ($) (4.04) (2.83) (3.56)
Dividends per Share 0.13 0.13 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy