Virgin Media Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 262.8 | 641.6 | 819.5 |
| Net Receivables | 661.1 | 909.5 | 903.1 |
| Inventories | 127.8 | 150.5 | 127.9 |
| Other Current Assets | 416.2 | 201.4 | 182.9 |
| Total Current Assets | 1,468.0 | 1,903.1 | 2,033.4 |
| Net Fixed Assets | 7,739.9 | 11,290.3 | 11,800.7 |
| Other Noncurrent Assets | 5,117.2 | 7,700.1 | 8,182.9 |
| Total Assets | 14,325.1 | 20,893.5 | 22,017.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 574.6 | 744.4 | 743.3 |
| Short-Term Debt | 58.6 | 58.1 | 277.9 |
| Other Current Liabilities | 1,509.0 | 2,005.7 | 2,195.7 |
| Total Current Liabilities | 2,142.1 | 2,808.2 | 3,216.9 |
| Long-Term Debt | 9,071.2 | 11,836.9 | 11,782.9 |
| Other Noncurrent Liabilities | 394.5 | 637.8 | 692.0 |
| Total Liabilities | 11,607.9 | 15,282.9 | 15,691.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,717.2 | 5,610.6 | 6,325.2 |
| Total Equity | 2,717.2 | 5,610.6 | 6,325.2 |
| Shares Outstanding (mil.) | 329.2 | 329.2 | 329.2 |



