Verizon Financial Statements
Verizon Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Verizon Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 93,469.0 | 88,144.0 | 75,112.0 |
| Gross Profit ($ mil.) | 55,922.0 | 53,150.0 | 49,643.0 |
| Operating Income ($ mil.) | 15,578.0 | 13,373.0 | 14,814.0 |
| Total Net Income ($ mil.) | 5,521.0 | 6,197.0 | 7,397.0 |
| Diluted EPS (Net Income) | 1.90 | 2.12 | 2.65 |
Verizon Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 23,833.0 | 23,840.0 | 23,772.0 |
| Gross Profit ($ mil.) | 14,316.0 | 14,044.0 | 14,164.0 |
| Operating Income ($ mil.) | 4,333.0 | 3,423.0 | 4,210.0 |
| Total Net Income ($ mil.) | 1,642.0 | 1,072.0 | 1,271.0 |
| Diluted EPS (Net Income) | 0.57 | 0.37 | 0.44 |
Verizon Stock Quote & Chart
| 07/23/08 15:01:55 EST •
NYSE •
35.84
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Verizon Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.07 | 0.81 | 1.53 |
| Price/Earnings Ratio | 18.00 | 14.85 | 15.12 |
| Price/Book Ratio | 2.01 | 1.13 | 1.46 |
| Price/Cash Flow Ratio | 3.80 | 4.44 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Verizon Financial Ratios
Verizon Competitive Intelligence
| AT&T | Qwest | Sprint Nextel | |
|---|---|---|---|
| Annual Sales ($ mil.) | 118,928.0 | 13,778.0 | 40,146.0 |
| Employees | 310,000 | 37,000 | 60,000 |
| Market Cap ($ mil.) | 190,824.9 | 6,232.6 | 23,532.7 |
Competitive Landscape




