Verizon Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,074.0 | 7,442.0 | 3,397.0 | 1,909.0 | 2,356.0 |
| Net Receivables | 11,584.0 | 11,048.0 | 11,736.0 | 11,509.0 | 10,689.0 |
| Inventories | 2,216.0 | 1,672.0 | 1,729.0 | 1,786.0 | 1,793.0 |
| Other Current Assets | 2,122.0 | 2,286.0 | 1,836.0 | 1,833.0 | 2,190.0 |
| Total Current Assets | 17,996.0 | 22,448.0 | 18,698.0 | 17,037.0 | 17,028.0 |
| Net Fixed Assets | 85,155.0 | 84,484.0 | 85,294.0 | 84,329.0 | 83,729.0 |
| Other Noncurrent Assets | 97,495.0 | 84,361.0 | 82,967.0 | 84,253.0 | 84,003.0 |
| Total Assets | 200,646.0 | 191,293.0 | 186,959.0 | 185,619.0 | 184,760.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 13,299.0 | 13,661.0 | 14,462.0 | 14,244.0 | 13,542.0 |
| Short-Term Debt | 9,331.0 | 3,712.0 | 2,954.0 | 2,064.0 | 3,152.0 |
| Other Current Liabilities | 7,270.0 | 7,371.0 | 7,325.0 | 7,850.0 | 7,758.0 |
| Total Current Liabilities | 29,900.0 | 24,744.0 | 24,741.0 | 24,158.0 | 24,452.0 |
| Long-Term Debt | 33,778.0 | 32,134.0 | 28,203.0 | 29,383.0 | 29,374.0 |
| Other Noncurrent Liabilities | 86,081.0 | 84,135.0 | 83,434.0 | 82,389.0 | 81,103.0 |
| Total Liabilities | 149,759.0 | 141,013.0 | 136,378.0 | 135,930.0 | 134,929.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 50,887.0 | 50,280.0 | 50,581.0 | 49,689.0 | 49,831.0 |
| Total Equity | 50,887.0 | 50,280.0 | 50,581.0 | 49,689.0 | 49,831.0 |
| Shares Outstanding (mil.) | 2,847.7 | 2,850.6 | 2,967.6 | 2,967.7 | 2,902.5 |






