Verizon Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3,397.0 | 5,653.0 | 3,274.0 |
| Net Receivables | 11,736.0 | 10,891.0 | 9,171.0 |
| Inventories | 1,729.0 | 4,106.0 | 1,780.0 |
| Other Current Assets | 1,836.0 | 1,888.0 | 2,223.0 |
| Total Current Assets | 18,698.0 | 22,538.0 | 16,448.0 |
| Net Fixed Assets | 85,294.0 | 82,356.0 | 75,305.0 |
| Other Noncurrent Assets | 82,967.0 | 83,910.0 | 76,377.0 |
| Total Assets | 186,959.0 | 188,804.0 | 168,130.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 14,462.0 | 14,320.0 | 12,351.0 |
| Short-Term Debt | 2,954.0 | 7,715.0 | 7,141.0 |
| Other Current Liabilities | 7,325.0 | 10,245.0 | 5,571.0 |
| Total Current Liabilities | 24,741.0 | 32,280.0 | 25,063.0 |
| Long-Term Debt | 28,203.0 | 28,646.0 | 31,869.0 |
| Other Noncurrent Liabilities | 83,434.0 | 79,343.0 | 71,518.0 |
| Total Liabilities | 136,378.0 | 140,269.0 | 128,450.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 50,581.0 | 48,535.0 | 39,680.0 |
| Total Equity | 50,581.0 | 48,535.0 | 39,680.0 |
| Shares Outstanding (mil.) | 2,967.6 | 2,911.5 | 2,774.9 |




