VeraSun Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 848.3 | 557.8 | 236.4 |
| Cost of Goods Sold | 752.4 | 365.1 | 200.8 |
| Gross Profit | 95.9 | 192.7 | 35.5 |
| Gross Profit Margin | 11.3% | 34.5% | 15.0% |
| SG&A Expense | 37.5 | 41.1 | 11.9 |
| Depreciation & Amortization | 22.0 | 9.7 | 6.0 |
| Operating Income | 70.3 | 167.9 | 8.4 |
| Operating Margin | 8.3% | 30.1% | 3.5% |
| Nonoperating Income | 0.1 | 2.7 | (15.7) |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 37.0 | 130.1 | 0.8 |
| Income Taxes | 10.3 | 54.3 | 0.6 |
| Net Income After Taxes | 26.6 | 75.7 | 0.2 |
| Continuing Operations | 26.6 | 75.7 | 0.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 26.6 | 75.7 | 0.3 |
| Total Net Income | 26.6 | 75.7 | 0.3 |
| Net Profit Margin | 3.1% | 13.6% | 0.1% |
| Diluted EPS from Total Net Income ($) | 0.31 | 1.03 | 0.01 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



