Vail Resorts Financial Statements
Vail Resorts Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | July |
Vail Resorts Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 977.0 | 1,152.2 | 940.5 |
| Gross Profit ($ mil.) | 214.4 | 270.6 | 218.4 |
| Operating Income ($ mil.) | 107.1 | 196.7 | 133.3 |
| Total Net Income ($ mil.) | 49.0 | 102.9 | 61.4 |
| Diluted EPS (Net Income) | 1.33 | 2.64 | 1.56 |
Vail Resorts Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 101.9 | 333.5 | 333.5 |
| Gross Profit ($ mil.) | (30.6) | 135.4 | 135.4 |
| Operating Income ($ mil.) | (56.0) | 104.9 | 104.9 |
| Total Net Income ($ mil.) | (38.7) | 61.6 | 61.6 |
| Diluted EPS (Net Income) | (1.06) | 1.68 | 1.68 |
Vail Resorts Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.35 | 1.21 | 7.01 |
| Price/Earnings Ratio | 27.10 | (10.65) | 25.51 |
| Price/Book Ratio | 1.70 | 1.74 | 6.74 |
| Price/Cash Flow Ratio | 9.83 | 9.66 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Vail Resorts Financial Ratios
Vail Resorts Competitive Intelligence
| Aspen Skiing | Booth Creek Ski Holdings | Intrawest | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 115.4 | 485.2 |
| Employees | 400 | 4,109 | 8,300 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape



