United Parcel Service, Inc.Atlanta, GA, United States (NYSE: UPS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

UPS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 13,001.0 12,675.0 13,392.0 12,205.0 12,189.0
Cost of Goods Sold 3,149.0 2,843.0 2,918.0 2,480.0 2,383.0
Gross Profit 9,852.0 9,832.0 10,474.0 9,725.0 9,806.0
Gross Profit Margin 75.8% 77.6% 78.2% 79.7% 80.4%
SG&A Expense 7,946.0 7,887.0 14,284.0 7,582.0 7,610.0
Depreciation & Amortization 452.0 452.0 443.0 435.0 431.0
Operating Income 1,454.0 1,493.0 (4,253.0) 1,708.0 1,765.0
Operating Margin 11.2% 11.8% -- 14.0% 14.5%
Nonoperating Income 14.0 57.0 43.0 14.0 28.0
Nonoperating Expenses 104.0 134.0 83.0 53.0 61.0
Income Before Taxes 1,364.0 1,416.0 (4,293.0) 1,669.0 1,732.0
Income Taxes 491.0 510.0 (1,652.0) 593.0 628.0
Net Income After Taxes 873.0 906.0 (2,641.0) 1,076.0 1,104.0

Continuing Operations 873.0 906.0 (2,641.0) 1,076.0 1,104.0
Discontinued Operations -- -- -- -- --
Total Operations 873.0 906.0 (2,641.0) 1,076.0 1,104.0
Total Net Income 873.0 906.0 (2,641.0) 1,076.0 1,104.0
Net Profit Margin 6.7% 7.1% -- 8.8% 9.1%

Diluted EPS from Total Net Income ($) 0.85 0.87 (2.48) 1.02 1.04
Dividends per Share 0.45 0.45 0.42 0.42 0.42
Edgar Online logo
This data is provided as per license from EDGAR Online