UPS Cash Flow Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Net Operating Cash Flow | 1,723.0 | 3,305.0 | (4,145.0) | 1,672.0 | 1,103.0 |
| Net Investing Cash Flow | (911.0) | (1,028.0) | (506.0) | (370.0) | (378.0) |
| Net Financing Cash Flow | (644.0) | (3,342.0) | 5,430.0 | (918.0) | (741.0) |
| Net Change in Cash | 169.0 | (1,018.0) | 782.0 | 389.0 | (15.0) |
| Depreciation & Amortization | 452.0 | 452.0 | 443.0 | 435.0 | 431.0 |
| Capital Expenditures | (726.0) | (661.0) | (826.0) | (788.0) | (538.0) |
| Cash Dividends Paid | (451.0) | (886.0) | (5.0) | (432.0) | (436.0) |





