United Parcel Service, Inc.Atlanta, GA, United States (NYSE: UPS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

UPS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 51,486.0 49,692.0 47,547.0
Cost of Goods Sold 11,878.0 10,033.0 14,743.0
Gross Profit 39,608.0 39,659.0 32,804.0
Gross Profit Margin 76.9% 79.8% 69.0%
SG&A Expense 26,063.0 31,745.0 24,421.0
Depreciation & Amortization 1,814.0 1,745.0 1,748.0
Operating Income 5,457.0 677.0 6,721.0
Operating Margin 10.6% 1.4% 14.1%
Nonoperating Income 0.0 0.0 86.0
Nonoperating Expenses (367.0) (147.0) --
Income Before Taxes 5,015.0 431.0 6,510.0
Income Taxes 2,012.0 49.0 2,308.0
Net Income After Taxes 3,003.0 382.0 4,202.0

Continuing Operations 3,003.0 382.0 4,202.0
Discontinued Operations -- -- --
Total Operations 3,003.0 382.0 4,202.0
Total Net Income 3,003.0 382.0 4,202.0
Net Profit Margin 5.8% 0.8% 8.8%

Diluted EPS from Total Net Income ($) 2.94 0.36 3.86
Dividends per Share 1.80 1.68 1.52
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy