Univision Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Dec 06 |
Quarter Ending Sep 06 |
Quarter Ending Jun 06 |
Quarter Ending Mar 06 |
Quarter Ending Dec 05 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 103.5 | 250.7 | 108.3 | 103.2 | 99.4 |
| Net Receivables | 479.4 | 483.3 | 562.1 | 382.7 | 421.9 |
| Inventories | 27.3 | -- | -- | -- | -- |
| Other Current Assets | 53.6 | 74.5 | 70.9 | 105.6 | 112.3 |
| Total Current Assets | 663.9 | 808.4 | 741.4 | 591.5 | 633.6 |
| Net Fixed Assets | 593.8 | 591.7 | 598.3 | 589.2 | 564.0 |
| Other Noncurrent Assets | 6,908.7 | 6,860.4 | 6,872.7 | 6,874.5 | 6,930.8 |
| Total Assets | 8,166.4 | 8,260.5 | 8,212.4 | 8,055.1 | 8,128.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Dec 06 |
Quarter Ending Sep 06 |
Quarter Ending Jun 06 |
Quarter Ending Mar 06 |
Quarter Ending Dec 05 |
| Current Liabilities | |||||
| Accounts Payable | 265.8 | 306.6 | 324.2 | 288.5 | 329.7 |
| Short-Term Debt | 202.3 | 253.8 | 272.0 | 250.8 | 579.8 |
| Other Current Liabilities | 15.7 | 18.7 | -- | 16.4 | -- |
| Total Current Liabilities | 483.7 | 579.0 | 596.3 | 555.7 | 909.5 |
| Long-Term Debt | 969.6 | 1,089.8 | 1,163.5 | 1,169.0 | 990.3 |
| Other Noncurrent Liabilities | 1,151.6 | 1,182.0 | 1,167.7 | 1,169.3 | 1,137.7 |
| Total Liabilities | 2,604.9 | 2,850.8 | 2,927.4 | 2,894.0 | 3,037.4 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 5,561.5 | 5,409.7 | 5,284.9 | 5,161.1 | 5,090.9 |
| Total Equity | 5,561.5 | 5,409.7 | 5,284.9 | 5,161.1 | 5,090.9 |
| Shares Outstanding (mil.) | 309.5 | 307.6 | 306.0 | 305.5 | 305.0 |





