UnitedHealth Group Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.73 | $0.77 | $2.96 | $3.14 |
| Number of Analysts | 14 | 13 | 14 | 14 |
| High Estimate | $0.75 | $0.83 | $3.00 | $3.35 |
| Low Estimate | $0.71 | $0.64 | $2.80 | $2.40 |
| Year Ago EPS | $0.95 | $0.92 | $3.50 | $2.96 |
| Growth Rate | (23)% | (16.56)% | (15.45)% | 6.08% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






