UnitedHealth Group Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 9,619.0 | 10,940.0 | 6,011.0 |
| Net Receivables | 1,960.0 | 1,884.0 | 1,935.0 |
| Inventories | -- | -- | -- |
| Other Current Assets | 3,965.0 | 3,220.0 | 2,694.0 |
| Total Current Assets | 15,544.0 | 16,044.0 | 10,640.0 |
| Net Fixed Assets | 2,121.0 | 1,894.0 | 1,647.0 |
| Other Noncurrent Assets | 33,234.0 | 30,382.0 | 29,087.0 |
| Total Assets | 50,899.0 | 48,320.0 | 41,374.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 11,985.0 | 11,789.0 | 10,602.0 |
| Short-Term Debt | 1,946.0 | 1,483.0 | 3,261.0 |
| Other Current Liabilities | 4,561.0 | 5,225.0 | 2,781.0 |
| Total Current Liabilities | 18,492.0 | 18,497.0 | 16,644.0 |
| Long-Term Debt | 9,063.0 | 5,973.0 | 3,850.0 |
| Other Noncurrent Liabilities | 3,281.0 | 3,040.0 | 3,147.0 |
| Total Liabilities | 30,836.0 | 27,510.0 | 23,641.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 20,063.0 | 20,810.0 | 17,733.0 |
| Total Equity | 20,063.0 | 20,810.0 | 17,733.0 |
| Shares Outstanding (mil.) | 1,253.0 | 1,345.0 | 1,358.0 |




