United Therapeutics Financial Statements
United Therapeutics Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
United Therapeutics Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 210.9 | 159.6 | 115.9 |
| Gross Profit ($ mil.) | 188.7 | 142.6 | 103.6 |
| Operating Income ($ mil.) | 6.3 | 29.0 | 42.9 |
| Total Net Income ($ mil.) | 19.9 | 74.0 | 65.0 |
| Diluted EPS (Net Income) | 0.88 | 3.06 | 2.58 |
United Therapeutics Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 75.0 | 68.6 | 62.0 |
| Gross Profit ($ mil.) | 67.3 | 61.2 | 55.2 |
| Operating Income ($ mil.) | 18.1 | 19.0 | 14.8 |
| Total Net Income ($ mil.) | 12.6 | 14.3 | 11.4 |
| Diluted EPS (Net Income) | 0.48 | 0.60 | 0.47 |
United Therapeutics Stock Quote & Chart
| 12/02/08 16:00:05 EST •
NASDAQ •
52.01
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
United Therapeutics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 7.92 | 2.19 | 0.94 |
| Price/Earnings Ratio | 50.57 | 10.78 | 10.50 |
| Price/Book Ratio | 5.02 | 1.67 | 0.89 |
| Price/Cash Flow Ratio | 30.10 | 8.97 | 5.93 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed United Therapeutics Financial Ratios
United Therapeutics Competitive Intelligence
| Actelion | Bayer Schering Pharma | Gilead Sciences | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,317.4 | 6,286.8 | 4,230.0 |
| Employees | 1,640 | 25,037 | 2,979 |
| Market Cap ($ mil.) | -- | -- | 43,201.3 |
Competitive Landscape





