United PanAm Financial Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.03) | $0.11 | $0.25 | $0.18 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $0.03 | $0.15 | $0.54 | $0.51 |
| Low Estimate | ($0.11) | $0.07 | ($0.19) | ($0.46) |
| Year Ago EPS | $0.02 | $0.12 | $0.65 | $0.25 |
| Growth Rate | (233)% | (8.33)% | (61.03)% | (28.95)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





